Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Roadmap help? A.A.S to B.X Anything
#1
Hi!  Currently unemployed and disabled after a little foot surgery, so I have some time to figure out my next steps.  I have an A.A.S in multimedia and Marketing, and need a B.X in literally anything in order to take a product management training ive been eyeing.  Can someone please help me figure out the fastest way to get from A to  B?
MAT 102 Intermediate Algeb 0.00 0.00 0.00 0.00000 03/01/08-03/01/08
ENG 032 Developmental Engl 0.00 0.00 0.00 0.00000 03/01/08-03/01/08
RDG 032 Developmental Read 0.00 0.00 0.00 0.00000 03/01/08-03/01/08
 Non Term Totals: 0.00 0.00 0.00 0.0000 GPA = 0.0000
 Cumulative Totals: 0.00 0.00 0.00 0.0000 GPA = 0.0000
CPT 161 Intro to Digital R B 3.00 3.00 3.00 9.00000 08/24/09-12/07/09
CPT 162 Intro to Web Page B 3.00 3.00 3.00 9.00000 08/24/09-12/07/09
CPT 257 Operating Systems A 3.00 3.00 3.00 12.00000 08/24/09-12/07/09
MAT 110 College Algebra C 3.00 3.00 3.00 6.00000 08/24/09-12/07/09
ENG 101 English Compositio C 3.00 3.00 3.00 6.00000 08/24/09-12/07/09
 Term 2009FA1 Totals: 15.00 15.00 15.00 42.0000 GPA = 2.8000
CPT 251 Digital Video Prod B 3.00 3.00 3.00 9.00000 01/10/11-05/02/11
CPT 293 Adv Multimedia App A 3.00 3.00 3.00 12.00000 01/10/11-05/02/11
MUS 105 Music Appreciation A 3.00 3.00 3.00 12.00000 01/10/11-05/02/11
MGT 120 Small Business Man B 3.00 3.00 3.00 9.00000 01/10/11-05/02/11

CPT 160 Digital Vector Gra B 3.00 3.00 3.00 9.00000 01/11/10-04/26/10
CPT 269 3D Digital Animati C 3.00 3.00 3.00 6.00000 01/11/10-04/26/10
CPT 101 Introduction to Co A 3.00 3.00 3.00 12.00000 01/11/10-04/26/10
CPT 295 Desktop Publishing B 3.00 3.00 3.00 9.00000 01/11/10-04/26/10
MKT 101 Marketing C 3.00 3.00 3.00 6.00000 01/11/10-04/26/10
 Term 2010SP1 Totals: 15.00 15.00 15.00 42.0000 GPA = 2.8000
 Cumulative Totals: 30.00 30.00 30.00 84.0000 GPA = 2.8000
CPT 252 Digital Animation A 3.00 3.00 3.00 12.00000 05/10/10-07/29/10
IST 238 Adv Tools Website B 3.00 3.00 3.00 9.00000 05/10/10-07/29/10
 Term 2010SU1 Totals: 6.00 6.00 6.00 21.0000 GPA = 3.5000
 Cumulative Totals: 36.00 36.00 36.00 105.0000 GPA = 2.9167
MKT 110 Retailing B 3.00 3.00 3.00 9.00000 06/07/10-07/29/10
 Term 2010SU2 Totals: 3.00 3.00 3.00 9.0000 GPA = 3.0000
 Cumulative Totals: 39.00 39.00 39.00 114.0000 GPA = 2.9231
MKT 120 Sale Principles B 3.00 3.00 3.00 9.00000 08/23/10-12/10/10
MKT 240 Advertising A 3.00 3.00 3.00 12.00000 08/23/10-12/10/10
ARV 121 Design C 3.00 3.00 3.00 6.00000 08/23/10-12/10/10
SPC 205 Public Speaking A 3.00 3.00 3.00 12.00000 08/23/10-12/10/10
PSY 201 General Psychology A 3.00 3.00 3.00 12.00000 08/23/10-12/
Reply
#2
First, you should edit your post to show the full names of the courses (like what is Intro to Digital R?), include where you took everything, delete the dates and any extra info (like for PSY 201 General Psychology A 3.0, you do not need to put the 2nd 3.00, the 3rd 3.00, the 12.0, and the date range).

So your list should have as little info as possible to make it short and easy to read, and as long as is necessary to get all the info on there. Like this:

School A (RA or NA, semester or quarter based, CC or 4-yr school)
course #, full course name, number of credits, grade if less than a C
course #, full course name, number of credits, grade if less than a C
course #, full course name, number of credits, grade if less than a C
Total # of credits at school A

School B (RA or NA, semester or quarter based, CC or 4-yr school)
course #, full course name, number of credits, grade if less than a C
course #, full course name, number of credits, grade if less than a C
course #, full course name, number of credits, grade if less than a C
Total # of credits at school B

Etc.

You also need to say which school you'd prefer, and your preferred degree.
TESU BSBA/HR 2018 - WVNCC BOG AAS 2017 - GGU Cert in Mgmt 2000
EXAMS: TECEP Tech Wrtg, Comp II, LA Math, PR, Computers  DSST Computers, Pers Fin  CLEP Mgmt, Mktg
COURSES: TESU Capstone  Study.com Pers Fin, Microecon, Stats  Ed4Credit Acct 2  PF Fin Mgmt  ALEKS Int & Coll Alg  Sophia Proj Mgmt The Institutes - Ins Ethics  Kaplan PLA
Reply


Possibly Related Threads...
Thread Author Replies Views Last Post
  TESU Computer Science - Roadmap Needed Justarandomusername 17 2,042 09-24-2020, 07:15 PM
Last Post: LevelUP
  Looking for help developing a roadmap to a medical school-friendly degree muu9 20 4,451 05-16-2020, 09:02 PM
Last Post: anewmanx
  TESU BA in Psychology Degree Roadmap - Inputs Please :) romoh 1 1,769 06-07-2019, 06:21 PM
Last Post: natshar
  Roadmap for BSLA thru Excelsior trueblue 8 1,630 05-26-2019, 08:42 PM
Last Post: suzycupcake
  Roadmap help for Bachelor's In Business (Marketing)/ MBA Dual Degree EXCELSIOR Hpkitty 3 1,213 03-10-2019, 05:14 PM
Last Post: dfrecore

Forum Jump:


Users browsing this thread: 1 Guest(s)