| Who would you vote for? | |||
| US Sen John McCain | 1 | 2.94% | |
| US Sen Hillary Rodham Clinton | 1 | 2.94% | |
| Former Gov Mike Huckabee | 5 | 14.71% | |
| US Sen Barack Obama | 4 | 11.76% | |
| Former US Sen Fred Thompson | 5 | 14.71% | |
| Congressman Dennis Kucinich | 2 | 5.88% | |
| Former NYC Mayor Rudy Giuliani | 3 | 8.82% | |
| Governor Bill Richardson | 0 | 0% | |
| Congressman Ron Paul | 11 | 32.35% | |
| Former Gov Mitt Romney | 2 | 5.88% | |
| Total: | 34 vote(s) | 100% | |
