Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
UMPI M&L Credit Review
#1
Hi Everyone!

Touching based on the support of my younger brother, who is trying to complete his degree. However, his biggest hurdle isn't credit but his age–he turns 18 next year and would love to graduate from UMPI. However, we know of the minimum age requirement. Can you please see if there is value in considering another school or encouraging him to pursue his other aspirations (there are many) during this waiting period?

Being family, I am sure there are blinders, and I would appreciate some new eyes and recommendations.

Thanks to all.

---
UMPI Bachelor of Arts in Business Administration – Management & Leadership
---

| Course. | UMPI Equivalent. | Provider. | Category. | UMPI Credit. | Status. |
|---------------------------------------------------------|----------------------------------------------|----------------------|----------------------------------------|-----------------|---------------|
| Introduction to Business | BUS 101 Introduction to Business | Sophia | GE | 3 | Complete |
| Introduction to Sociology | SOC 100 Introduction to Sociology | Sophia | GEC | 3 | Complete |
| College Algebra | MAT 117 College Algebra | Sophia | GEC | 3 | Complete |
| Microeconomics / Macroeconomics | ECO 207 Macro & Microeconomics | Sophia | GEC | 3 | Complete |
| Accounting | BUS 150 Intro to Financial Accounting | Sophia | GE | 3 | Complete |
| Introduction to Ethics | PHI 152 Introduction to Ethics | Sophia | GEC | 3 | Complete |
| Communication at Work | BUS 210 Organizational Communication | Sophia | GEC | 3 | Complete |
| Environmental Science | ENV 110 Intro to Environmental Science | Sophia | GEC | 3 | Complete |
| US History I | HTY 161 United States History I | Sophia | GEC | 3 | Complete |
| US History II | HTY 162 United States History II | Sophia | GEC | 3 | Complete |
| Art History I | ART 211 Art History I | Sophia | GEC | 3 | Complete |
| Art History II | ART 212 Art History II | Sophia | GEC | 3 | Complete |
| Ancient Greek Philosophers | PHI 1XX Philosophy Elective | Sophia | GEC | 3 | Complete |
| Introduction to Psychology: Smarter Decisions | PSI 101 General Psychology | Sophia | GE | 3 | Complete |
| Intro to Info Technology | COS 103 Intro to Information Tech. | Sophia | GE | 3 | Complete |
| Conflict Resolution | BUS 210 Organizational Communication | Sophia | GE | 3 | Complete |
| Business Law | BUS 350 Business Law I | Sophia | GE | 3 | Complete |
| Principles of Finance | BUS 1XX Business Elective | Sophia | GE | 3 | Complete |
| Project Management | BUS 141 Intro Project Mgmt / MS Projects | Sophia | GE | 3 | Complete |
| Visual Communications | COM-1XX General Elective | Sophia | GE | 3 | Complete |
| Essentials of Managing Conflicts | BUS 1XX Business Elective | Sophia | GE | 3 | Complete |
| Human Biology | BIO 103 Human Biology | Sophia | GEC | 3 | Complete |
| Introduction to Statistics | MAT 101 Basic Statistics | Sophia | GEC | 3 | Complete |
| Developing Effective Teams | BUS-1XX Business Elective | Sophia | GE | 3 | Complete |
| Managerial Accounting | BUS 220 Managerial Accounting | Straighterline | GE | 3 | Complete |
| American Government | POS 101 American Government | Straighterline | GE | 3 | Complete |
| Google Data Analytics Certificate | 245 Programming for Managers | Coursera | GE | 3-12 | Complete |
| Foreign Language (GRM 101 or SPA 101) | GRM 101 or SPA 101 Foreign Language | ACTFL/Sophia | GE | 3 | Complete |

---

| Course | UMPI Equivalent. | Provider. | Category. | UMPI Credit. | Status. |
|--------------------------------------|-------------------------------------------|---------------|--------------|----------------|------------|
| ENG 101 Composition I | ENG 101 Composition I | UMPI | GEC | 3 | Needed |
| ENG 121 Composition II | ENG 121 Composition II | UMPI | GEC | 3 | Needed |
| MAT 140 Mathematics for Business | MAT 140 Mathematics for Business | UMPI | Business | 3 | Complete |
| BUS 200 Intermediate Business Computing | BUS 200 Intermediate Business Computing | UMPI | Business | 3 | Needed |
| BUS 303 Management Information Systems | BUS 244 Management Information System | UMPI | Business | 3 | Needed |
| BUS 304 Leading Organizational Change | BUS 240 Change Management | UMPI | Business | 3 | Needed |
| Critical Thinking & Analysis | HUM 103 Creative Decision Making | Study.com | Business | 3 | Complete |
| Marketing Management | BUS 330 Marketing Management | UMPI | Business | 3 | Needed |
| Legal & Ethical Issues in Business | BUS 353 Legal & Ethical Issues in Business| UMPI | Business | 3 | Needed |
| Leadership | BUS 260 Leadership | UMPI | Business | 3 | Needed |
| Financial Management | BUS 325 Financial Management | UMPI | Business | 3 | Needed |
| Business Analytics | BUS 440 Business Analytics | UMPI | Business | 3 | Needed |
| Strategic Professional Communication | BUS 469 Strategic Professional Communication | UMPI | Business | 3 | Needed |
| Business Policy & Strategy | BUS 489 Business Policy & Strategy | UMPI | Business | 3 | Needed |
Virginia University of Lynchburg Doctorate of Healthcare Administration 
Universidad Isabel I / ENEB MBA & Master in Big Data and Business Intelligence, summa cum laude
University of Presque Isle BABA Management and Leadership, magna cum lauda
RANSOMSOUL
Reply


Possibly Related Threads...
Thread Author Replies Views Last Post
  UMPI's under review by NECHE?? GoBroncos95 12 422 1 hour ago
Last Post: ss20ts
  UMPI Master of Science in Business Jonathan Whatley 102 52,665 09-08-2026, 10:09 PM
Last Post: Mint Berry Crunch
  Easiest Natural Science UMPI Course? LevelUP 5 858 09-06-2026, 10:07 PM
Last Post: Mint Berry Crunch
  UMPI Proposing 90-Credit YourPace BLS and Applied Psychology BA Jonathan Whatley 39 14,332 08-16-2026, 09:07 PM
Last Post: ss20ts
  UMPI CBE Master’s in Human Services Planned, and MHA Still Happening Jonathan Whatley 8 1,951 08-14-2026, 10:20 AM
Last Post: newdegree
  Credits for DSST exams at UMPI any4yeardegree 7 1,223 08-14-2026, 01:20 AM
Last Post: daydream
  UMPI Your Pace New General Education Requirements Fall 2026 (New Degree Plan) LevelUP 8 3,570 08-13-2026, 07:14 AM
Last Post: LevelUP
  UMPI YourPace Fall 2026 majors - clarification request lauramichele1 0 615 08-12-2026, 05:15 PM
Last Post: lauramichele1
  UMPI Article: Rebuilding Trust in Higher Ed Using CBE LevelUP 4 862 07-29-2026, 04:31 PM
Last Post: Swiss Cognac
  Discontinued Minors At UMPI... RIP MIS, BA & Management Swiss Cognac 4 1,284 07-28-2026, 11:05 PM
Last Post: Mint Berry Crunch

Forum Jump:


Users browsing this thread: 2 Guest(s)